Financial market data, indices & economic indicators
| Index | Last | Change | % Change | YTD |
|---|---|---|---|---|
| S&P 500 | 5,842.31 | +23.47 | +0.40% | +12.3% |
| NASDAQ Composite | 18,927.55 | +89.12 | +0.47% | +15.8% |
| FTSE 100 | 8,412.06 | -18.33 | -0.22% | +4.7% |
| Nikkei 225 | 39,156.72 | +245.88 | +0.63% | +8.2% |
| DAX | 18,834.11 | +67.29 | +0.36% | +10.1% |
/api/v2/indicesReal-time index values and historical data
/api/v2/commoditiesCommodity prices: oil, gold, copper, wheat
/api/v2/forexCurrency exchange rates for 180+ pairs
curl -H "Authorization: Bearer YOUR_API_KEY" \
https://financeindex.store/api/v2/indices?limit=10
Data updated continuously. Last refresh: May 11, 2026 14:30 UTC.