Financial market data, indices & economic indicators
Comprehensive currencies data for the Financial markets and indices sector. Our database is updated continuously from verified sources.
| Index | Last | Change | % Change | YTD |
|---|---|---|---|---|
| S&P 500 | 5,842.31 | +23.47 | +0.40% | +12.3% |
| NASDAQ Composite | 18,927.55 | +89.12 | +0.47% | +15.8% |
| FTSE 100 | 8,412.06 | -18.33 | -0.22% | +4.7% |
| Nikkei 225 | 39,156.72 | +245.88 | +0.63% | +8.2% |
| DAX | 18,834.11 | +67.29 | +0.36% | +10.1% |
Showing sample data. Get API access for full dataset.